
Sentinel Power (UPS systeem)
SENTINEL POWER is de ideale oplossing voor het aandrijven van vitale bedrijf kritische, gevoelige apparatuur zoals electro-medische beveiligingstoepassingen om maximale betrouwbaarheid en beschikbaarheid te garanderen.De serie omvat 5kVA-6kVA single / eenfase en 6.5kVA-8 KVA-10kVA single / eenfase en drie / enkelfase modellen en maakt gebruik van dubbele conversie online technologie (VFI). De belasting wordt voortdurend gevoed door de omvormer die levert gefilterd, gestabiliseerd en gereguleerde sinus spanning.
Bovendien zijn de filters input en output verhogen de immuniteit van de lading tegen netspanning storingen en blikseminslag.
SENTINEL POWER is zonder twijfel een van de beste UPS-systemen op de markt vandaag, dankzij de gebruikte technologie, de kenmerken (selecteerbare zuinige modus en Smart-modus) en de diagnostiek aangeboden (LCD display, RS232 en USB-interfaces, compleet met Powershield³ software, EPO contact en slots voor optionele interface boards).
Sentinel Power heeft een garantie van 2 jaar.
Kenmerken
Hoge betrouwbaarheid
Selectable bedrijfsmodi
De operationele modus kan worden geprogrammeerd met behulp van de software of handmatig geselecteerd op de digitale display op het voorpaneel.
Kwalitatief hoogstaande uitgangsspanning
Vereenvoudigde installatie
Hoogstaande accu betrouwbaarheid
Andere functies
Geavanceerde communicatie
Brochure
Riello Sentinel Power brochure
SPW 5000
Models | SPW 5000 |
---|---|
INPUT | |
Rated power | 5000 VA |
Voltage | 220-230-240 Vac |
Voltage tolerance | 170 Vac @ load 100% / 140 Vac @ load 50% |
Frequency | 50/60 Hz ± 5 Hz |
BY PASS | |
Voltage tolerance | 180÷264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ± 5% (user configurable) |
OUTPUT and INVERTER OUTPUT | 1 |
Rated power | 5000 VA |
Active power | 4000 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <6% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
100% < Load < 110% | 1 min |
125% = Load < 150% | 4 s |
Load > 150% | 0.5 s |
BATTERIES | |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Color | Dark grey RAL 7016 |
Safety compliance | EN 62040-1 and directive EEC 73/23 |
EMC conformance | EN 62040-2 cl.B and directive 89/336 EEC, 92/31 EEC, 93/68 EEC |
Accessories provided | software, 1 serial cable |
Protection rating | 3 |
Communication slot | RS232 + USB + remote contacts + communication interface slot |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | < 45 dBA at 1 m |
Operating temperature | 0°C / +40°C |
Relative humidity | < 95% non condensing |
DATA | |
Weight | 89 Kg |
Dimensions (h w d) | 615x282x785 mm |
SPW 6000
Models | SPW 6000 |
---|---|
INPUT | |
Rated power | 6000 VA |
Voltage | 220-230-240 Vac |
Voltage tolerance | 170 Vac @ load 100% / 140 Vac @ load 50% |
Frequency | 50/60 Hz ± 5 Hz |
BY PASS | |
Voltage tolerance | 180÷264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ± 5% (user configurable) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 6000 VA |
Active power | 4800 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <6% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
100% < Load < 110% | 1 min |
125% = Load < 150% | 4 s |
Load > 150% | 0.5 s |
BATTERIES | |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Color | Dark grey RAL 7016 |
Safety compliance | EN 62040-1 and directive EEC 73/23 |
EMC conformance | EN 62040-2 cl.B and directive 89/336 EEC, 92/31 EEC, 93/68 EEC |
Accessories provided | software, 1 serial cable |
Protection rating | 3 |
Communication slot | RS232 + USB + remote contacts + communication interface slot |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | < 45 dBA at 1 m |
Operating temperature | 0°C / +40°C |
Relative humidity | < 95% non condensing |
DATA | |
Weight | 90 Kg |
Dimensions (h w d) | 615x282x785 mm |
SPT 6500
Models | SPT 6500 |
---|---|
INPUT | |
Rated power | 6500 VA |
Voltage | 220-230-240 Vac single-phase or 380-400-415 Vac three-phase with neutral Vac |
Voltage tolerance | 170 Vac @ load 100% / 140 Vac @ load 50% |
Frequency | 50/60 Hz ± 5 Hz |
BY PASS | |
Voltage tolerance | 180÷264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ± 5% (user configurable) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 6500 VA |
Active power | 5200 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <6% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
100% < Load < 110% | 1 min |
125% = Load < 150% | 4 s |
Load > 150% | 0.5 s |
BATTERIES | |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Color | Dark grey RAL 7016 |
Safety compliance | EN 62040-1 and directive EEC 73/23 |
EMC conformance | EN 62040-2 cl.B and directive 89/336 EEC, 92/31 EEC, 93/68 EEC |
Accessories provided | software, 1 serial cable |
Protection rating | 3 |
Communication slot | RS232 + USB + remote contacts + communication interface slot |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | < 45 dBA at 1 m |
Operating temperature | 0°C / +40°C |
Relative humidity | < 95% non condensing |
DATA | |
Weight | 91 Kg |
Dimensions (h w d) | 615x282x785 mm |
SPT 8000
Models | SPT 8000 |
---|---|
INPUT | |
Rated power | 8000 VA |
Voltage | 220-230-240 Vac single-phase or 380-400-415 Vac three-phase with neutral Vac |
Voltage tolerance | 170 Vac @ load 100% / 140 Vac @ load 50% |
Frequency | 50/60 Hz ± 5 Hz |
BY PASS | |
Voltage tolerance | 180÷264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ± 5% (user configurable) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 8000 VA |
Active power | 6400 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <6% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
100% < Load < 110% | 1 min |
125% = Load < 150% | 4 s |
Load > 150% | 0.5 s |
BATTERIES | |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Color | Dark grey RAL 7016 |
Safety compliance | EN 62040-1 and directive EEC 73/23 |
EMC conformance | EN 62040-2 cl.B and directive 89/336 EEC, 92/31 EEC, 93/68 EEC |
Accessories provided | software, 1 serial cable |
Protection rating | 3 |
Communication slot | RS232 + USB + remote contacts + communication interface slot |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | < 45 dBA at 1 m |
Operating temperature | 0°C / +40°C |
Relative humidity | < 95% non condensing |
DATA | |
Weight | 94 Kg |
Dimensions (h w d) | 615x282x785 mm |
SPT 10000
Models | SPT 10000 |
---|---|
INPUT | |
Rated power | 10000 VA |
Voltage | 220-230-240 Vac single-phase or 380-400-415 Vac three-phase with neutral Vac |
Voltage tolerance | 170 Vac @ load 100% / 140 Vac @ load 50% |
Frequency | 50/60 Hz ± 5 Hz |
BY PASS | |
Voltage tolerance | 180÷264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ± 5% (user configurable) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 10000 VA |
Active power | 8000 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <6% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
100% < Load < 110% | 1 min |
125% = Load < 150% | 4 s |
Load > 150% | 0.5 s |
BATTERIES | |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Color | Dark grey RAL 7016 |
Safety compliance | EN 62040-1 and directive EEC 73/23 |
EMC conformance | EN 62040-2 cl.B and directive 89/336 EEC, 92/31 EEC, 93/68 EEC |
Accessories provided | software, 1 serial cable |
Protection rating | 3 |
Communication slot | RS232 + USB + remote contacts + communication interface slot |
Protections | Overload – short-circuit – overvoltage – undervoltage – temperature – low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | < 45 dBA at 1 m |
Operating temperature | 0°C / +40°C |
Relative humidity | < 95% non condensing |
DATA | |
Weight | 95 Kg |
Dimensions (h w d) | 615x282x785 mm |